Beginning of a new year.
I am so stoked to begin anew! There is something refreshing & exhilarating about new beginnings. Honestly, one could choose to begin again at any point of the year; but, January just seems to be full of hopes & dreams! (Maybe that's why it's followed very nicely by February love <3)
Elder M. Russell Ballard said:
With this thought in mind, I have decided to improve in a few areas of my life: physically, spiritually, monetarily, & relationship"y".
Physically - I am so weak. Ha ha!! I am 35 years old & only getting older. I have the potential of being a grandparent in 5 years (at least, I pray!!). I want to live my life strong & capable of doing things for myself....like playing with my future grand kids! In order to be healthy & able-bodied, I have committed to going to the gym at least 3-5 times a week.
Spiritually - I truly STINK at reading my scriptures consistently! Therefore, in order to draw closer to the Savior & increase my scripture reading habit, I have committed to reading & studying the New Testament. My goal is to have read for a straight 30 days.
Monetarily - In addition to reading scriptures daily, I am a horrible saver! I intend to change that this year by following a fun & simple 52 week money saving plan. It is based off the thought of starting with $1 on week one, and each week increasing the amount put into savings by another $1. For example, week one - $1 put into savings, week 2 - $2 put into savings, week 3 - $3 put into savings, etc.... I doubled all the amounts for my savings challenge.
52 Week Savings Plan
|
||||||||
| Deposit | Account | Deposit | Account | |||||
| Date | Week | Amount | Balance | Date | Week | Amount | Balance | |
| 3-Jan | 1 | $2 | $2 | 4-Jul | 27 | $54 | $756 | |
| 10-Jan | 2 | $4 | $6 | 11-Jul | 28 | $56 | $812 | |
| 17-Jan | 3 | $6 | $12 | 18-Jul | 29 | $58 | $870 | |
| 24-Jan | 4 | $8 | $20 | 25-Jul | 30 | $60 | $930 | |
| 31-Jan | 5 | $10 | $30 | 1-Aug | 31 | $62 | $992 | |
| 7-Feb | 6 | $12 | $42 | 8-Aug | 32 | $64 | $1,056 | |
| 14-Feb | 7 | $14 | $56 | 15-Aug | 33 | $66 | $1,122 | |
| 21-Feb | 8 | $16 | $72 | 22-Aug | 34 | $68 | $1,190 | |
| 28-Feb | 9 | $18 | $90 | 29-Aug | 35 | $70 | $1,260 | |
| 7-Mar | 10 | $20 | $110 | 5-Sep | 36 | $72 | $1,332 | |
| 14-Mar | 11 | $22 | $132 | 12-Sep | 37 | $74 | $1,406 | |
| 21-Mar | 12 | $24 | $156 | 19-Sep | 38 | $76 | $1,482 | |
| 28-Mar | 13 | $26 | $182 | 26-Sep | 39 | $78 | $1,560 | |
| 4-Apr | 14 | $28 | $210 | 3-Oct | 40 | $80 | $1,640 | |
| 11-Apr | 15 | $30 | $240 | 10-Oct | 41 | $82 | $1,722 | |
| 18-Apr | 16 | $32 | $272 | 17-Oct | 42 | $84 | $1,806 | |
| 25-Apr | 17 | $34 | $306 | 24-Oct | 43 | $86 | $1,892 | |
| 2-May | 18 | $36 | $342 | 31-Oct | 44 | $88 | $1,980 | |
| 9-May | 19 | $38 | $380 | 7-Nov | 45 | $90 | $2,070 | |
| 16-May | 20 | $40 | $420 | 14-Nov | 46 | $92 | $2,162 | |
| 23-May | 21 | $42 | $462 | 21-Nov | 47 | $94 | $2,256 | |
| 30-May | 22 | $44 | $506 | 28-Nov | 48 | $96 | $2,352 | |
| 6-Jun | 23 | $46 | $552 | 5-Dec | 49 | $98 | $2,450 | |
| 13-Jun | 24 | $48 | $600 | 12-Dec | 50 | $100 | $2,550 | |
| 20-Jun | 25 | $50 | $650 | 19-Dec | 51 | $102 | $2,652 | |
| 27-Jun | 26 | $52 | $702 | 26-Dec | 52 | $104 | $2,756 | |
Relationship"y" - I really want to connect better with my husband. My daughter is leaving home this year for college (ugh!!). This had made me ponder what my life will be like when Chad & I are the only ones left. I really want us to "WANT" to be with each other, not only then, but NOW!! So in combination with another of my goals, I am focused on doing more things together, such as going to the gym together 3-5 times a week. We are also striving to revitalise our dating scene (with each other). :)
I am confident that I can acheive these things! I mean I have to have hope. And with hope, like Christ, all things are possible. <3





